1936

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Democratic election party winner Franklin D. Roosevelt John Garner 523 98.5% 27,750,866 60.8%
   Republican   Alfred M. Landon Frank Knox 8 1.5% 16,679,683 36.5%
 
STATE TOTAL VOTE Democratic Republican
FRANKLIN D. ROOSEVELT ALFRED M. LANDON
Votes % EV Votes % EV
 
Alabama 275,744 238,196 86.4 11 35,358 12.8  
Arizona 124,163 86,722 69.8 3 33,433 26.9  
Arkansas 179,431 146,765 81.8 9 32,049 17.9  
California 2,638,882 1,766,836 67.0 22 836,431 31.7  
Colorado 488,685 295,021 60.4 6 181,267 37.1  
Connecticut 690,723 382,129 55.3 8 278,685 40.3  
Delaware 127,603 69,702 54.6 3 54,014 42.3  
Florida 327,436 249,117 76.1 7 78,248 23.9  
Georgia 293,170 255,363 87.1 12 36,943 12.6  
Idaho 199,617 125,683 63.0 4 66,256 33.2  
Illinois 3,956,522 2,282,999 57.7 29 1,570,393 39.7  
Indiana 1,650,897 934,974 56.6 14 691,570 41.9  
Iowa 1,142,737 621,756 54.4 11 487,977 42.7  
Kansas 865,507 464,520 53.7 9 397,727 46.0  
Kentucky 926,214 541,944 58.5 11 369,702 39.9  
Louisiana 329,778 292,894 88.8 10 36,791 11.2  
Maine 304,240 126,333 41.5   168,823 55.5 5
Maryland 624,896 389,612 62.3 8 231,435 37.0  
Massachusetts 1,840,357 942,716 51.2 17 768,613 41.8  
Michigan 1,805,098 1,016,794 56.3 19 699,733 38.8  
Minnesota 1,129,975 698,811 61.8 11 350,461 31.0  
Mississippi 162,142 157,333 97.0 9 4,467 2.8  
Missouri 1,828,635 1,111,043 60.8 15 697,891 38.2  
Montana 230,502 159,690 69.3 4 63,598 27.6  
Nebraska 608,023 347,445 57.1 7 247,731 40.7  
Nevada 43,848 31,925 72.8 3 11,923 27.2  
New Hampshire 218,114 108,460 49.7 4 104,642 48.0  
New Jersey 1,820,437 1,083,850 59.5 16 720,322 39.6  
New Mexico 169,135 106,037 62.7 3 61,727 36.5  
New York 5,596,398 3,293,222 58.8 47 2,180,670 39.0  
North Carolina 839,475 616,141 73.4 13 223,294 26.6  
North Dakota 273,716 163,148 59.6 4 72,751 26.6  
Ohio 3,012,660 1,747,140 58.0 26 1,127,855 37.4  
Oklahoma 749,740 501,069 66.8 11 245,122 32.7  
Oregon 414,021 266,733 64.4 5 122,706 29.6  
Pennsylvania 4,138,105 2,353,788 56.9 36 1,690,300 40.8  
Rhode Island 310,278 164,338 53.0 4 125,031 40.3  
South Carolina 115,437 113,791 98.6 8 1,646 1.4  
South Dakota 296,452 160,137 54.0 4 125,977 42.5  
Tennessee 475,533 327,083 68.8 11 146,516 30.8  
Texas 843,482 734,485 87.1 23 103,874 12.3  
Utah 216,679 150,248 69.3 4 64,555 29.8  
Vermont 143,689 62,124 43.2   81,023 56.4 3
Virginia 334,590 234,980 70.2 11 98,336 29.4  
Washington 692,338 459,579 66.4 8 206,892 29.9  
West Virginia 829,945 502,582 60.6 8 325,358 39.2  
Wisconsin 1,258,560 802,984 63.8 12 380,828 30.3  
Wyoming 103,382 62,624 60.6 3 38,739 37.5  
 
Totals 45,646,991 27,750,866 60.8 523 16,679,683 36.5 8