1884

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Democratic election party winner Grover Cleveland Thomas Hendricks 219 54.6% 4,915,586 48.9%
   Republican   James G. Blane John Logan 182 45.4% 4,852,916 48.2%
 
STATE

TOTAL VOTE

Democratic Republican
GROVER CLEVELAND JAMES G. BLAINE
Votes % EV Votes % EV
 
Alabama 153,624 92,736 60.4 10 59,444 38.7  
Arkansas 125,779 72,734 57.8 7 51,198 40.7  
California 196,988 89,288 45.3   102,369 52.0 8
Colorado 66,519 27,723 41.7   36,084 54.2 3
Connecticut 137,221 67,167 48.9 6 65,879 48.0  
Delaware 29,984 16,957 56.6 3 12,953 43.2  
Florida 59,990 31,769 53.0 4 28,031 46.7  
Georgia 143,610 94,667 65.9 12 48,603 33.8  
Illinois 672,670 312,351 46.4   337,469 50.2 22
Indiana 495,423 245,041 49.5 15 238,511 48.1  
Iowa 393,542 177,316 45.1   197,089 50.1 13
Kansas 250,991 90,111 35.9   154,410 61.5 9
Kentucky 276,503 152,894 55.3 13 118,822 43.0  
Louisiana 109,399 62,594 57.2 8 46,347 42.4  
Maine 130,489 52,153 40.0   72,217 55.3 6
Maryland 185,838 96,941 52.2 8 85,748 46.1  
Massachusetts 303,383 122,352 40.3   146,724 48.4 14
Michigan 401,186 189,361 47.2   192,669 48.0 13
Minnesota 190,236 70,135 36.7   111,819 58.8 7
Mississippi 120,688 77,653 64.3 9 43,035 35.7  
Missouri 441,268 236,023 53.5 16 203,081 46.0  
Nebraska 134,202 54,391 40.5   76,912 57.3 5
Nevada 12,779 5,577 43.6   7,176 56.2 3
New Hampshire 84,586 39,198 46.3   43,254 51.1 4
New Jersey 260,853 127,747 49.0 9 123,436 47.3  
New York 1,167,003 563,048 48.2 36 562,001 48.2  
North Carolina 268,356 142,905 53.3 11 125,021 46.6  
Ohio 784,620 368,280 46.9   400,092 51.0 23
Oregon 52,683 24,598 46.7   26,845 51.0 3
Pennsylvania 899,563 392,915 43.7   474,350 52.7 30
Rhode Island 32,771 12,391 37.8   19,030 58.1 4
South Carolina 92,812 69,845 75.3 9 21,730 23.4  
Tennessee 259,978 133,770 51.5 12 124,101 47.7  
Texas 326,458 226,375 69.3 13 93,345 28.6  
Vermont 59,409 17,331 29.2   39,514 66.5 4
Virginia 284,977 145,491 51.1 12 139,356 48.9  
West Virginia 132,145 67,311 50.9 6 63,096 47.7  
Wisconsin 319,847 146,447 45.8   161,155 50.4 11
 
Totals 10,058,373 4,915,586 48.9 219 4,852,916 48.2 182