1860

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Republican election party winner Abraham Lincoln Hannibal Hamlin 180 59.4%   1,867,198   39.8%
   Southern Democratic   John Breckenridge Joseph Lane 72 23.8%   854,248   18.2%
   Constitutional Union   John Bell Edward Everett 39 12.9%   591,658   12.6%
   Democratic   Stephen Douglas Herschel Johnson 12 4.0%   1,379,434   29.4%
 
STATE TOTAL VOTE Republican Democratic Southern Democratic Constitutional Union
ABRAHAM LINCOLN STEPHEN A. DOUGLAS JOHN C. BRECKINRIDGE JOHN BELL
Votes % EV Votes % EV Votes % EV Votes % EV
 
Alabama 90,357 -- --   13,651 15.11   48,831 54.04 9 27,875 30.85  
Arkansas 54,053 -- --   5,227 9.67   28,732 53.16 4 20,094 37.17  
California 118,840 39,173 32.96 4 38,516 32.41   34,334 28.89   6,817 5.74  
Connecticut 80,745 43,486 53.86 6 17,364 21.50   16,558 20.51   3,337 4.13  
Delaware 16,097 3,816 23.71   1,069 6.64   7,344 45.62 3 3,868 24.03  
Florida 14,347 -- --   367 2.56   8,543 59.55 3 5,437 37.90  
Georgia 106,794 -- --   11,613 10.87   52,131 48.81 10 43,050 40.31  
Illinois 339,691 172,171 50.68 11 160,205 47.16   2,402 0.71   4,913 1.45  
Indiana 272,143 139,033 51.09 13 115,509 42.44   12,295 4.52   5,306 1.95  
Iowa 128,331 70,409 54.87 4 55,111 42.94   1,048 0.82   1,763 1.37  
Kentucky 146,216 1,364 0.93   25,651 17.54   53,143 36.35   66,058 45.18 12
Louisiana 50,510 -- --   7,625 15.10   22,681 44.90 6 20,204 40.00  
Maine 97,918 62,811 64.15 8 26,693 27.26   6,368 6.50   2,046 2.09  
Maryland 93,234 2,895 3.11   5,953 6.39   42,511 45.60 8 41,875 44.91  
Massachusetts 169,954 106,649 62.75 13 34,492 20.29   6,277 3.69   22,536 13.26  
Michigan 154,747 88,480 57.18 6 65,057 42.04   805 0.52   405 0.26  
Minnesota 34,799 22,069 63.42 4 11,920 34.25   748 2.15   62 0.18  
Mississippi 69,120 -- --   3,283 4.75   40,797 59.02 7 25,040 36.23  
Missouri 165,518 17,028 10.29   58,801 35.53 9 31,317 18.92   58,372 35.27  
New Hampshire 65,953 37,519 56.89 5 25,881 39.24   2,112 3.20   441 0.67  
New Jersey 121,215 58,346 48.13 4 62,869 51.87 3 -- --   -- --  
New York 675,156 362,646 53.71 35 312,510 46.29   -- --   -- --  
North Carolina 96,230 -- --   2,701 2.81   48,539 50.44 10 44,990 46.75  
Ohio 442,441 231,610 52.33 23 187,232 42.30   11,405 2.58   12,194 2.76  
Oregon 15,941 5,496 34.48 3 4,127 25.89   5,342 33.51   976 6.12  
Pennsylvania 476,442 268,030 56.25 27 16,765 3.52   178,871 37.54   12,776 2.68  
Rhode Island 19,993 12,240 61.22 4 7,753 38.78   -- --   -- --  
South Carolina 8 electors chosen by state legislature and awarded to John Breckinridge
Tennessee 148,574 -- --   11,428 7.69   66,440 44.72   70,706 47.59 12
Texas 62,986 -- --   -- --   47,548 75.49 4 15,438 24.51  
Vermont 44,712 33,888 75.79 5 8,748 4.16   1,859 4.16   217 0.49  
Virginia 167,301 1,929 1.15   16,292 44.46   74,379 44.46   74,701 44.65 15
Wisconsin 152,180 86,110 56.58 5 65,021 0.58   888 0.58   161 0.11  
 
Totals 4,692,538 1,867,198   39.8%   180 1,379,434   29.4%   12 854,248   18.2%   72 591,658   12.6%   39