1860

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Republican election party winner Abraham Lincoln Hannibal Hamlin 180 59.4% 1,865,908 39.9%
   Southern Democratic   John Breckenridge Joseph Lane 72 23.8% 848,019 18.1%
   Constitutional Union   John Bell Edward Everett 39 12.9% 590,901  12.6%
   Democratic   Stephen Douglas Herschel Johnson 12 4.0% 1,380,202 29.5%
 
STATE TOTAL VOTE Republican Democratic Southern Democratic Constitutional Union
ABRAHAM LINCOLN STEPHEN A. DOUGLAS JOHN C. BRECKINRIDGE JOHN BELL
Votes % EV Votes % EV Votes % EV Votes % EV
 
Alabama 90,122 -- 0.0   13,618 15.1   48,669 54.0 9 27,835 30.9  
Arkansas 54,152 -- 0.0   5,357 9.9   28,732 53.1 4 20,063 37.0  
California 119,827 38,733 32.3 4 37,999 31.7   33,969 28.3   9,111 7.6  
Connecticut 74,819 43,488 58.1 6 15,431 20.6   14,372 19.2   1,528 2.0  
Delaware 16,115 3,822 23.7   1,066 6.6   7,339 45.5 3 3,888 24.1  
Florida 13,301 -- 0.0   223 1.7   8,277 62.2 3 4,801 36.1  
Georgia 106,717 -- 0.0   11,581 10.9   52,176 48.9 10 42,960 40.3  
Illinois 339,666 172,171 50.7 11 160,215 47.2   2,331 0.7   4,914 1.4  
Indiana 272,143 139,033 51.1 13 115,509 42.4   12,295 4.5   5,306 1.9  
Iowa 128,739 70,302 54.6 4 55,639 43.2   1,035 0.8   1,763 1.4  
Kentucky 146,216 1,364 0.9   25,651 17.5   53,143 36.3   66,058 45.2 12
Louisiana 50,510 -- 0.0   7,625 15.1   22,681 44.9 6 20,204 40.0  
Maine 100,918 62,811 62.2 8 29,693 29.4   6,368 6.3   2,046 2.0  
Maryland 92,502 2,294 2.5   5,966 6.4   42,482 45.9 8 41,760 45.1  
Massachusetts 169,876 106,684 62.8 13 34,370 20.2   6,163 3.6   22,331 13.1  
Michigan 154,758 88,481 57.2 6 65,057 42.0   805 0.5   415 0.3  
Minnesota 34,804 22,069 63.4 4 11,920 34.2   748 2.1   50 0.1  
Mississippi 69,095 -- 0.0   3,282 4.7   40,768 59.0 7 25,045 36.2  
Missouri 165,563 17,028 10.3   58,801 35.5 9 31,362 18.9   58,372 35.3  
New Hampshire 65,943 37,519 56.9 5 25,887 39.3   2,125 3.2   412 0.6  
New Jersey 121,215 58,346 48.1 4 62,869 51.9 3 -- 0.0   -- 0.0  
New York 675,156 362,646 53.7 35 312,510 46.3   -- 0.0   -- 0.0  
North Carolina 96,712 -- 0.0   2,737 2.8   48,846 50.5 10 45,129 46.7  
Ohio 442,866 231,709 52.3 23 187,421 42.3   11,406 2.6   12,194 2.8  
Oregon 14,758 5,329 36.1 3 4,136 28.0   5,075 34.4   218 1.5  
Pennsylvania 476,442 268,030 56.3 27 16,765 3.5   178,871 37.5   12,776 2.7  
Rhode Island 19,951 12,244 61.4 4 7,707 38.6   -- 0.0   -- 0.0  
South Carolina 8 electors chosen by state legislature and awarded to John Breckinridge
Tennessee 146,106 -- 0.0   11,281 7.7   65,097 44.6   69,728 47.7 12
Texas 62,855 -- 0.0   18 0   47,454 75.5 4 15,383 24.5  
Vermont 44,644 33,808 75.7 5 8,649 19.4   218 0.5   1,969 4.4  
Virginia 166,891 1,887 1.1   16,198 9.7   74,325 44.5   74,481 44.6 15
Wisconsin 152,179 86,110 56.6 5 65,021 42.7   887 0.6   161 0.1  
 
Totals 4,685,561 1,865,908 39.9 180 1,380,202 29.5 12 848,019 18.1 72 590,901 12.6 39