1848

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Whig election party winner Zachary Taylor Millard Fillmore 163 56.2% 1,361,393 47.3%
   Democratic   Lewis Cass William Butler 127 43.8% 1,223,460 42.5%
   Free Soil   Martin Van Buren Charles Adams, Sr. 0 0% 291,501  10.1%
 
STATE TOTAL VOTES Whig Democratic Free Soil
ZACHARY TAYLOR LEWIS CASS MARTIN VAN BUREN
Votes % EV Votes % EV Votes % EV
 
Alabama 61,659 30,482 49.4   31,173 50.6 9      
Arkansas 16,888 7,587 44.9   9,301 55.1 3      
Connecticut 62,398 30,318 48.6 6 27,051 43.4   5,005 8.0  
Delaware 12,432 6,440 51.8 3 5,910 47.5   82 0.7  
Florida 7,203 4,120 57.2 3 3,083 42.8        
Georgia 92,317 47,532 51.5 10 44,785 48.5        
Illinois 124,596 52,853 42.4   55,952 44.9 9 15,702 12.6  
Indiana 152,394 69,668 45.7   74,695 49.0 12 8,031 5.3  
Iowa 22,271 9,930 44.6   11,238 50.5 4 1,103 5.0  
Kentucky 116,865 67,145 57.5 12 49,720 42.5        
Louisiana 33,866 18,487 54.6 6 15,379 45.4        
Maine 87,625 35,273 40.3   40,195 45.9 9 12,157 13.9  
Maryland 72,359 37,702 52.1 8 34,528 47.7   129 0.2  
Massachusetts 134,748 61,072 45.3 12 35,281 26.2   38,333 28.4  
Michigan 65,082 23,947 36.8   30,742 47.2 5 10,393 16.0  
Mississippi 52,456 25,911 49.4   26,545 50.6 6      
Missouri 72,748 32,671 44.9   40,077 55.1 7      
New Hampshire 50,104 14,781 29.5   27,763 55.4 6 7,560 15.1  
New Jersey 77,745 40,015 51.5 7 36,901 47.5   829 1.1  
New York 455,944 218,583 47.9 36 114,319 25.1   120,497 26.4  
North Carolina 79,826 44,054 55.2 11 35,772 44.8        
Ohio 328,987 138,656 42.1   154,782 47.0 23 35,523 10.8  
Pennsylvania 369,092 185,730 50.3 26 172,186 46.7   11,176 3.0  
Rhode Island 11,049 6,705 60.7 4 3,613 32.7   726 6.6  
South Carolina 9 electors chosen by state legislature and awarded to Lewis Cass
Tennessee 122,463 64,321 52.5 13 58,142 47.5        
Texas 17,000 5,281 31.1   11,644 68.5 4      
Vermont 47,897 23,117 48.3 6 10,943 22.8   13,837 28.9  
Virginia 92,004 45,265 49.2   46,739 50.8 17      
Wisconsin 39,166 13,747 35.1   15,001 38.3 4 10,418 26.6  
 
Totals 2,879,184 1,361,393 47.3 163 1,223,460 42.5 127 291,501 10.1 0