1888

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Republican election party winner Benjamin Harrison Levi Morton 233 58.1% 5,449,825 47.8%
   Democratic   Grover Cleveland Allen Thurman 168 41.9% 5,539,118 48.6%
 
STATE TOTAL VOTE Republican Democratic
BENJAMIN HARRISON GROVER CLEVELAND
Votes % EV Votes % EV
 
Alabama 175,085 57,177 32.7   117,314 67.0 10
Arkansas 157,058 59,752 38.0   86,062 54.8 7
California 251,339 124,816 49.7 8 117,729 46.8  
Colorado 91,946 50,772 55.2 3 37,549 40.8  
Connecticut 153,978 74,584 48.4   74,920 48.7 6
Delaware 29,764 12,950 43.5   16,414 55.1 3
Florida 66,500 26,529 39.9   39,557 59.5 4
Georgia 142,936 40,499 28.3   100,493 70.3 12
Illinois 747,813 370,475 49.5 22 348,351 46.6  
Indiana 536,988 263,366 49.0 15 260,990 48.6  
Iowa 404,694 211,607 52.3 13 179,876 44.4  
Kansas 331,133 182,845 55.2 9 102,739 31.0  
Kentucky 344,868 155,138 45.0   183,830 53.3 13
Louisiana 115,891 30,660 26.5   85,032 73.4 8
Maine 128,253 73,730 57.5 6 50,472 39.4  
Maryland 210,941 99,986 47.4   106,188 50.3 8
Massachusetts 344,243 183,892 53.4 14 151,590 44.0  
Michigan 475,356 236,387 49.7 13 213,469 44.9  
Minnesota 263,162 142,492 54.1 7 104,372 39.7  
Mississippi 115,786 30,095 26.0   85,451 73.8 9
Missouri 521,359 236,252 45.3   261,943 50.2 16
Nebraska 202,630 108,417 53.5 5 80,552 39.8  
Nevada 12,573 7,229 57.5 3 5,303 42.2  
New Hampshire 90,770 45,734 50.4 4 43,382 47.8  
New Jersey 303,801 144,360 47.5   151,508 49.9 9
New York 1,321,270 650,338 49.2 36 635,965 48.1  
North Carolina 285,946 134,784 47.1   148,336 51.9 11
Ohio 839,357 416,054 49.6 23 395,456 47.1  
Oregon 61,889 33,291 53.8 3 26,518 42.8  
Pennsylvania 997,568 526,091 52.7 30 446,633 44.8  
Rhode Island 40,775 21,969 53.9 4 17,530 43.0  
South Carolina 79,997 13,736 17.2   65,824 82.3 9
Tennessee 304,313 139,511 45.8   158,779 52.2 12
Texas 363,484 93,991 25.9   236,290 65.0 13
Vermont 63,476 45,193 71.2 4 16,788 26.4  
Virginia 304,087 150,399 49.5   152,004 50.0 12
West Virginia 159,440 78,171 49.0   78,677 49.3 6
Wisconsin 354,614 176,553 49.8 11 155,232 43.8  
 
Totals 11,395,083 5,449,825 47.8 233 5,539,118 48.6 168