1920

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Republican election party winner Warren G. Harding Calvin Coolidge 404 76.1% 16,151,916 60.3%
   Democratic   James M. Cox Franklin D. Roosevelt 127 23.9% 9,134,074 34.1%
 
STATE TOTAL VOTE Republican Democratic
WARREN G. HARDING JAMES M. COX
Votes % EV Votes % EV
 
Alabama 233,951 74,719 31.9   156,064 66.7 12
Arizona 66,803 37,016 55.4 3 29,546 44.2  
Arkansas 183,637 71,117 38.7   107,409 58.5 9
California 943,463 624,992 66.2 13 229,191 24.3  
Colorado 292,053 173,248 59.3 6 104,936 35.9  
Connecticut 365,518 229,238 62.7 7 120,721 33.0  
Delaware 94,875 52,858 55.7 3 39,911 42.1  
Florida 145,684 44,853 30.8   90,515 62.1 6
Georgia 149,558 42,981 28.7   106,112 71.0 14
Idaho 138,359 91,351 66.0 4 46,930 33.9  
Illinois 2,094,714 1,420,480 67.8 29 534,395 25.5  
Indiana 1,262,974 696,370 55.1 15 511,364 40.5  
Iowa 894,959 634,674 70.9 13 227,804 25.5  
Kansas 570,243 369,268 64.8 10 185,464 32.5  
Kentucky 918,636 452,480 49.3   456,497 49.7 13
Louisiana 126,397 38,539 30.5   87,519 69.2 10
Maine 197,840 136,355 68.9 6 58,961 29.8  
Maryland 428,443 236,117 55.1 8 180,626 42.2  
Massachusetts 993,718 681,153 68.5 18 276,691 27.8  
Michigan 1,048,411 762,865 72.8 15 233,450 22.3  
Minnesota 735,838 519,421 70.6 12 142,994 19.4  
Mississippi 82,351 11,576 14.1   69,136 84.0 10
Missouri 1,332,140 727,252 54.6 18 574,699 43.1  
Montana 179,006 109,430 61.1 4 57,372 32.1  
Nebraska 382,743 247,498 64.7 8 119,608 31.3  
Nevada 27,194 15,479 56.9 3 9,851 36.2  
New Hampshire 159,092 95,196 59.8 4 62,662 39.4  
New Jersey 910,251 615,333 67.6 14 258,761 28.4  
New Mexico 105,412 57,634 54.7 3 46,668 44.3  
New York 2,898,513 1,871,167 64.6 45 781,238 27.0  
North Carolina 538,649 232,819 43.2   305,367 56.7 12
North Dakota 205,786 160,082 77.8 5 37,422 18.2  
Ohio 2,021,653 1,182,022 58.5 24 780,037 38.6  
Oklahoma 485,678 243,840 50.2 10 216,122 44.5  
Oregon 238,522 143,592 60.2 5 80,019 33.5  
Pennsylvania 1,851,248 1,218,215 65.8 38 503,202 27.2  
Rhode Island 167,981 107,463 64.0 5 55,062 32.8  
South Carolina 66,808 2,610 3.9   64,170 96.1 9
South Dakota 182,237 110,692 60.7 5 35,938 19.7  
Tennessee 428,036 219,229 51.2 12 206,558 48.3  
Texas 486,109 114,658 23.6   287,920 59.2 20
Utah 145,828 81,555 55.9 4 56,639 38.8  
Vermont 89,961 68,212 75.8 4 20,919 23.3  
Virginia 231,000 87,456 37.9   141,670 61.3 12
Washington 398,715 223,137 56.0 7 84,298 21.1  
West Virginia 509,936 282,007 55.3 8 220,785 43.3  
Wisconsin 701,281 498,576 71.1 13 113,422 16.2  
Wyoming 56,253 35,091 62.4 3 17,429 31.0  
 
Totals 26,768,457 16,151,916 60.3 404 9,134,074 34.1 127