1908

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Republican election party winner William Howard Taft James S. Sherman 321 66.5% 7,676,598 51.6%
   Democratic   William Jennings Bryan John Kern 162 33.5% 6,406,874 43.0%
 
STATE TOTAL VOTE Republican Democratic
WILLIAM H. TAFT WILLIAM J. BRYAN
Votes % EV Votes % EV
 
Alabama 105,152 25,561 24.3   74,391 70.7 11
Arkansas 151,845 56,684 37.3   87,020 57.3 9
California 386,625 214,398 55.5 10 127,492 33.0  
Colorado 263,858 123,693 46.9   126,644 48.0 5
Connecticut 189,903 112,815 59.4 7 68,255 35.9  
Delaware 48,007 25,014 52.1 3 22,055 45.9  
Florida 49,360 10,654 21.6   31,104 63.0 5
Georgia 132,794 41,692 31.4   72,413 54.5 13
Idaho 97,293 52,621 54.1 3 36,162 37.2  
Illinois 1,155,254 629,932 54.5 27 450,810 39.0  
Indiana 721,117 348,993 48.4 15 338,262 46.9  
Iowa 494,770 275,210 55.6 13 200,771 40.6  
Kansas 376,043 197,316 52.5 10 161,209 42.9  
Kentucky 490,719 235,711 48.0   244,092 49.7 13
Louisiana 75,117 8,958 11.9   63,568 84.6 9
Maine 106,335 66,987 63.0 6 35,403 33.3  
Maryland 238,531 116,513 48.8 2 115,908 48.6 6
Massachusetts 456,905 265,966 58.2 16 155,533 34.0  
Michigan 538,124 333,313 61.9 14 174,619 32.4  
Minnesota 331,328 195,846 59.1 11 109,411 33.0  
Mississippi 66,904 4,363 6.5   60,287 90.1 10
Missouri 715,841 347,203 48.5 18 346,574 48.4  
Montana 69,233 32,471 46.9 3 29,511 42.6  
Nebraska 266,799 126,997 47.6   131,099 49.1 8
Nevada 24,526 10,775 43.9   11,212 45.7 3
New Hampshire 89,595 53,144 59.3 4 33,655 37.6  
New Jersey 467,111 265,298 56.8 12 182,522 39.1  
New York 1,638,350 870,070 53.1 39 667,468 40.7  
North Carolina 252,554 114,887 45.5   136,928 54.2 12
North Dakota 94,524 57,680 61.0 4 32,884 34.8  
Ohio 1,121,552 572,312 51.0 23 502,721 44.8  
Oklahoma 254,260 110,473 43.4   122,362 48.1 7
Oregon 110,539 62,454 56.5 4 37,792 34.2  
Pennsylvania 1,267,450 745,779 58.8 34 448,782 35.4  
Rhode Island 72,317 43,942 60.8 4 24,706 34.2  
South Carolina 66,379 3,945 5.9   62,288 93.8 9
South Dakota 114,775 67,536 58.8 4 40,266 35.1  
Tennessee 257,180 117,977 45.9   135,608 52.7 12
Texas 292,913 65,605 22.4   216,662 74.0 18
Utah 108,757 61,165 56.2 3 42,610 39.2  
Vermont 52,680 39,552 75.1 4 11,496 21.8  
Virginia 137,065 52,572 38.4   82,946 60.5 12
Washington 183,570 106,062 57.8 5 58,383 31.8  
West Virginia 258,098 137,869 53.4 7 111,410 43.2  
Wisconsin 454,438 247,744 54.5 13 166,662 36.7  
Wyoming 37,608 20,846 55.4 3 14,918 39.7  
 
Totals 14,884,098 7,676,598 51.6 321 6,406,874 43.0 162