Articles of Impeachment Against
Donald John Trump
{House Resolution 755, One Hundred Sixteenth Congress, First Session}
CONGRESS OF THE UNITED STATES OF AMERICA,
IN THE HOUSE OF REPRESENTATIVES, December 18, 2019.
RESOLUTION
Resolved, That Donald John Trump, President of the United States, is impeached for high crimes and misdemeanors and that the following articles of impeachment be exhibited to the United States Senate:
Articles of impeachment exhibited by the House of Representatives of the United States of America in the name of itself and of the people of the United States of America, against Donald John Trump, President of the United States of America, in maintenance and support of its impeachment against him for high crimes and misdemeanors.
ARTICLE I: ABUSE OF POWER
The Constitution provides that the House of Representatives "shall have the sole Power of Impeachment" and that the President "shall be removed from Office on Impeachment for, and Conviction of, Treason, Bribery, or other high Crimes and Misdemeanors". In his conduct of the office of President of the United States—and in violation of his constitutional oath faithfully to execute the office of President of the United States and, to the best of his ability, preserve, protect, and defend the Constitution of the United States, and in violation of his constitutional duty to take care that the laws be faithfully executed—Donald J. Trump has abused the powers of the Presidency, in that:
Using the powers of his high office, President Trump solicited the interference of a foreign government, Ukraine, in the 2020 United States Presidential election. He did so through a scheme or course of conduct that included soliciting the Government of Ukraine to publicly announce investigations that would benefit his reelection, harm the election prospects of a political opponent, and influence the 2020 United States Presidential election to his advantage. President Trump also sought to pressure the Government of Ukraine to take these steps by conditioning official United States Government acts of significant value to Ukraine on its public announcement of the investigations. President Trump engaged in this scheme or course of conduct for corrupt purposes in pursuit of personal political benefit. In so doing, President Trump used the powers of the Presidency in a manner that compromised the national security of the United States and undermined the integrity of the United States democratic process. He thus ignored and injured the interests of the Nation.
President Trump engaged in this scheme or course of conduct through the following means:
(1) President Trump—acting both directly and through his agents within and outside the United States Government—corruptly solicited the Government of Ukraine to publicly announce investigations into—
(A) a political opponent, former Vice President Joseph R. Biden,
(B) a discredited theory promoted by Russia alleging that Ukraine—rather than Russia—interfered in the 2016 United States Presidential election.
(2) With the same corrupt motives, President Trump—acting both directly and through his agents within and outside the United States Government—conditioned two official acts on the public announcements that he had requested—
(A) the release of $391 million of United States taxpayer funds that Congress had appropriated on a bipartisan basis for the purpose of providing vital military and security assistance to Ukraine to oppose Russian aggression and which President Trump had ordered suspended; and
(B) a head of state meeting at the White House, which the President of Ukraine sought to demonstrate continued United States support for the Government of Ukraine in the face of Russian aggression.
(3) Faced with the public revelation of his actions, President Trump ultimately released the military and security assistance to the Government of Ukraine, but has persisted in openly and corruptly urging and soliciting Ukraine to undertake investigations for his personal political benefit.
These actions were consistent with President Trump's previous invitations of foreign interference in United States elections.
In all of this, President Trump abused the powers of the Presidency by ignoring and injuring national security and other vital national interests to obtain an improper personal political benefit. He has also betrayed the Nation by abusing his high office to enlist a foreign power in corrupting democratic elections.
Wherefore President Trump, by such conduct, has demonstrated that he will remain a threat to national security and the Constitution if allowed to remain in office, and has acted in a manner grossly incompatible with self-governance and the rule of law. President Trump thus warrants impeachment and trial, removal from office, and disqualification to hold and enjoy any office of honor, trust, or profit under the United States.
ARTICLE II: OBSTRUCTION OF CONGRESS
The Constitution provides that the House of Representatives "shall have the sole Power of Impeachment" and that the President "shall be removed from Office on Impeachment for, and Conviction of, Treason, Bribery, or other high Crimes and Misdemeanors". In his conduct of the office of President of the United States—and in violation of his constitutional oath faithfully to execute the office of President of the United States and, to the best of his ability, preserve, protect, and defend the Constitution of the United States, and in violation of his constitutional duty to take care that the laws be faithfully executed—Donald J. Trump has directed the unprecedented, categorical, and indiscriminate defiance of subpoenas issued by the House of Representatives pursuant to its "sole Power of Impeachment". President Trump has abused the powers of the Presidency in a manner offensive to, and subversive of, the Constitution, in that:
The House of Representatives has engaged in an impeachment inquiry focused on President Trump's corrupt solicitation of the Government of Ukraine to interfere in the 2020 United States Presidential election. As part of this impeachment inquiry, the Committees undertaking the investigation served subpoenas seeking documents and testimony deemed vital to the inquiry from various Executive Branch agencies and offices, and current and former officials.
In response, without lawful cause or excuse, President Trump directed Executive Branch agencies, offices, and officials not to comply with those subpoenas. President Trump thus interposed the powers of the Presidency against the lawful subpoenas of the House of Representatives, and assumed to himself functions and judgments necessary to the exercise of the "sole Power of Impeachment" vested by the Constitution in the House of Representatives.
President Trump abused the powers of his high office through the following means:
(1) Directing the White House to defy a lawful subpoena by withholding the production of documents sought therein by the Committees.
(2) Directing other Executive Branch agencies and offices to defy lawful subpoenas and withhold the production of documents and records from the Committees—in response to which the Department of State, Office of Management and Budget, Department of Energy, and Department of Defense refused to produce a single document or record.
(3) Directing current and former Executive Branch officials not to cooperate with the Committees—in response to which nine Administration officials defied subpoenas for testimony, namely John Michael "Mick" Mulvaney, Robert B. Blair, John A. Eisenberg, Michael Ellis, Preston Wells Griffith, Russell T. Vought, Michael Duffey, Brian McCormack, and T. Ulrich Brechbuhl.
These actions were consistent with President Trump's previous efforts to undermine United States Government investigations into foreign interference in United States elections.
Through these actions, President Trump sought to arrogate to himself the right to determine the propriety, scope, and nature of an impeachment inquiry into his own conduct, as well as the unilateral prerogative to deny any and all information to the House of Representatives in the exercise of its "sole Power of Impeachment". In the history of the Republic, no President has ever ordered the complete defiance of an impeachment inquiry or sought to obstruct and impede so comprehensively the ability of the House of Representatives to investigate "high Crimes and Misdemeanors". This abuse of office served to cover up the President's own repeated misconduct and to seize and control the power of impeachment—and thus to nullify a vital constitutional safeguard vested solely in the House of Representatives.
In all of this, President Trump has acted in a manner contrary to his trust as President and subversive of constitutional government, to the great prejudice of the cause of law and justice, and to the manifest injury of the people of the United States.
Wherefore, President Trump, by such conduct, has demonstrated that he will remain a threat to the Constitution if allowed to remain in office, and has acted in a manner grossly incompatible with self-governance and the rule of law. President Trump thus warrants impeachment and trial, removal from office, and disqualification to hold and enjoy any office of honor, trust, or profit under the United States.
Speaker of the House of Representatives.
Attest:
Clerk.
Jump to:
House Summary: Article I - Article II
House Roll Call: Article I - Article II
Senate Verdict Summary: Article I - Article II
Senate Roll Call: Article I - Article II
Party | Yeas | Nays | Present | Not Voting |
Total | 230 | 197 | 1 | 3 |
Democratic | 229 | 2 | 1 | 1 |
Republican | 0 | 195 | 0 | 2 |
Independent | 1 | 0 | 0 | 0 |
Party | Yeas | Nays | Present | Not Voting |
Total | 229 | 198 | 1 | 3 |
Democratic | 228 | 3 | 1 | 1 |
Republican | 0 | 195 | 0 | 2 |
Independent | 1 | 0 | 0 | 0 |
Representative | Party | State | Vote |
---|---|---|---|
Abraham | Republican | Louisiana | Nay |
Adams | Democratic | North Carolina | Yea |
Aderholt | Republican | Alabama | Nay |
Aguilar | Democratic | California | Yea |
Allen | Republican | Georgia | Nay |
Allred | Democratic | Texas | Yea |
Amash | Independent | Michigan | Yea |
Amodei | Republican | Nevada | Nay |
Armstrong | Republican | North Dakota | Nay |
Arrington | Republican | Texas | Nay |
Axne | Democratic | Iowa | Yea |
Babin | Republican | Texas | Nay |
Bacon | Republican | Nebraska | Nay |
Baird | Republican | Indiana | Nay |
Balderson | Republican | Ohio | Nay |
Banks | Republican | Indiana | Nay |
Barr | Republican | Kentucky | Nay |
Barragán | Democratic | California | Yea |
Bass | Democratic | California | Yea |
Beatty | Democratic | Ohio | Yea |
Bera | Democratic | California | Yea |
Bergman | Republican | Michigan | Nay |
Beyer | Democratic | Virginia | Yea |
Biggs | Republican | Arizona | Nay |
Bilirakis | Republican | Florida | Nay |
Bishop (GA) | Democratic | Georgia | Yea |
Bishop (NC) | Republican | North Carolina | Nay |
Bishop (UT) | Republican | Utah | Nay |
Blumenauer | Democratic | Oregon | Yea |
Blunt Rochester | Democratic | Delaware | Yea |
Bonamici | Democratic | Oregon | Yea |
Bost | Republican | Illinois | Nay |
Boyle, Brendan F. | Democratic | Pennsylvania | Yea |
Brady | Republican | Texas | Nay |
Brindisi | Democratic | New York | Yea |
Brooks (AL) | Republican | Alabama | Nay |
Brooks (IN) | Republican | Indiana | Nay |
Brown (MD) | Democratic | Maryland | Yea |
Brownley (CA) | Democratic | California | Yea |
Buchanan | Republican | Florida | Nay |
Buck | Republican | Colorado | Nay |
Bucshon | Republican | Indiana | Nay |
Budd | Republican | North Carolina | Nay |
Burchett | Republican | Tennessee | Nay |
Burgess | Republican | Texas | Nay |
Bustos | Democratic | Illinois | Yea |
Butterfield | Democratic | North Carolina | Yea |
Byrne | Republican | Alabama | Nay |
Calvert | Republican | California | Nay |
Carbajal | Democratic | California | Yea |
Cárdenas | Democratic | California | Yea |
Carson (IN) | Democratic | Indiana | Yea |
Carter (GA) | Republican | Georgia | Nay |
Carter (TX) | Republican | Texas | Nay |
Cartwright | Democratic | Pennsylvania | Yea |
Case | Democratic | Hawaii | Yea |
Casten (IL) | Democratic | Illinois | Yea |
Castor (FL) | Democratic | Florida | Yea |
Castro (TX) | Democratic | Texas | Yea |
Chabot | Republican | Ohio | Nay |
Cheney | Republican | Wyoming | Nay |
Chu, Judy | Democratic | California | Yea |
Cicilline | Democratic | Rhode Island | Yea |
Cisneros | Democratic | California | Yea |
Clark (MA) | Democratic | Massachusetts | Yea |
Clarke (NY) | Democratic | New York | Yea |
Clay | Democratic | Missouri | Yea |
Cleaver | Democratic | Missouri | Yea |
Cline | Republican | Virginia | Nay |
Cloud | Republican | Texas | Nay |
Clyburn | Democratic | South Carolina | Yea |
Cohen | Democratic | Tennessee | Yea |
Cole | Republican | Oklahoma | Nay |
Collins (GA) | Republican | Georgia | Nay |
Comer | Republican | Kentucky | Nay |
Conaway | Republican | Texas | Nay |
Connolly | Democratic | Virginia | Yea |
Cook | Republican | California | Nay |
Cooper | Democratic | Tennessee | Yea |
Correa | Democratic | California | Yea |
Costa | Democratic | California | Yea |
Courtney | Democratic | Connecticut | Yea |
Cox (CA) | Democratic | California | Yea |
Craig | Democratic | Minnesota | Yea |
Crawford | Republican | Arkansas | Nay |
Crenshaw | Republican | Texas | Nay |
Crist | Democratic | Florida | Yea |
Crow | Democratic | Colorado | Yea |
Cuellar | Democratic | Texas | Yea |
Cunningham | Democratic | South Carolina | Yea |
Curtis | Republican | Utah | Nay |
Davids (KS) | Democratic | Kansas | Yea |
Davidson (OH) | Republican | Ohio | Nay |
Davis (CA) | Democratic | California | Yea |
Davis, Danny K. | Democratic | Illinois | Yea |
Davis, Rodney | Republican | Illinois | Nay |
Dean | Democratic | Pennsylvania | Yea |
DeFazio | Democratic | Oregon | Yea |
DeGette | Democratic | Colorado | Yea |
DeLauro | Democratic | Connecticut | Yea |
DelBene | Democratic | Washington | Yea |
Delgado | Democratic | New York | Yea |
Demings | Democratic | Florida | Yea |
DeSaulnier | Democratic | California | Yea |
DesJarlais | Republican | Tennessee | Nay |
Deutch | Democratic | Florida | Yea |
Diaz-Balart | Republican | Florida | Nay |
Dingell | Democratic | Michigan | Yea |
Doggett | Democratic | Texas | Yea |
Doyle, Michael F. | Democratic | Pennsylvania | Yea |
Duncan | Republican | South Carolina | Nay |
Dunn | Republican | Florida | Nay |
Emmer | Republican | Minnesota | Nay |
Engel | Democratic | New York | Yea |
Escobar | Democratic | Texas | Yea |
Eshoo | Democratic | California | Yea |
Espaillat | Democratic | New York | Yea |
Estes | Republican | Kansas | Nay |
Evans | Democratic | Pennsylvania | Yea |
Ferguson | Republican | Georgia | Nay |
Finkenauer | Democratic | Iowa | Yea |
Fitzpatrick | Republican | Pennsylvania | Nay |
Fleischmann | Republican | Tennessee | Nay |
Fletcher | Democratic | Texas | Yea |
Flores | Republican | Texas | Nay |
Fortenberry | Republican | Nebraska | Nay |
Foster | Democratic | Illinois | Yea |
Foxx (NC) | Republican | North Carolina | Nay |
Frankel | Democratic | Florida | Yea |
Fudge | Democratic | Ohio | Yea |
Fulcher | Republican | Idaho | Nay |
Gabbard | Democratic | Hawaii | Present |
Gaetz | Republican | Florida | Nay |
Gallagher | Republican | Wisconsin | Nay |
Gallego | Democratic | Arizona | Yea |
Garamendi | Democratic | California | Yea |
García (IL) | Democratic | Illinois | Yea |
Garcia (TX) | Democratic | Texas | Yea |
Gianforte | Republican | Montana | Nay |
Gibbs | Republican | Ohio | Nay |
Gohmert | Republican | Texas | Nay |
Golden | Democratic | Maine | Yea |
Gomez | Democratic | California | Yea |
Gonzalez (OH) | Republican | Ohio | Nay |
Gonzalez (TX) | Democratic | Texas | Yea |
Gooden | Republican | Texas | Nay |
Gosar | Republican | Arizona | Nay |
Gottheimer | Democratic | New Jersey | Yea |
Granger | Republican | Texas | Nay |
Graves (GA) | Republican | Georgia | Nay |
Graves (LA) | Republican | Louisiana | Nay |
Graves (MO) | Republican | Missouri | Nay |
Green (TN) | Republican | Tennessee | Nay |
Green, Al (TX) | Democratic | Texas | Yea |
Griffith | Republican | Virginia | Nay |
Grijalva | Democratic | Arizona | Yea |
Grothman | Republican | Wisconsin | Nay |
Guest | Republican | Mississippi | Nay |
Guthrie | Republican | Kentucky | Nay |
Haaland | Democratic | New Mexico | Yea |
Hagedorn | Republican | Minnesota | Nay |
Harder (CA) | Democratic | California | Yea |
Harris | Republican | Maryland | Nay |
Hartzler | Republican | Missouri | Nay |
Hastings | Democratic | Florida | Yea |
Hayes | Democratic | Connecticut | Yea |
Heck | Democratic | Washington | Yea |
Hern, Kevin | Republican | Oklahoma | Nay |
Herrera Beutler | Republican | Washington | Nay |
Hice (GA) | Republican | Georgia | Nay |
Higgins (LA) | Republican | Louisiana | Nay |
Higgins (NY) | Democratic | New York | Yea |
Hill (AR) | Republican | Arkansas | Nay |
Himes | Democratic | Connecticut | Yea |
Holding | Republican | North Carolina | Nay |
Hollingsworth | Republican | Indiana | Nay |
Horn, Kendra S. | Democratic | Oklahoma | Yea |
Horsford | Democratic | Nevada | Yea |
Houlahan | Democratic | Pennsylvania | Yea |
Hoyer | Democratic | Maryland | Yea |
Hudson | Republican | North Carolina | Nay |
Huffman | Democratic | California | Yea |
Huizenga | Republican | Michigan | Nay |
Hunter | Republican | California | Not Voting |
Hurd (TX) | Republican | Texas | Nay |
Jackson Lee | Democratic | Texas | Yea |
Jayapal | Democratic | Washington | Yea |
Jeffries | Democratic | New York | Yea |
Johnson (GA) | Democratic | Georgia | Yea |
Johnson (LA) | Republican | Louisiana | Nay |
Johnson (OH) | Republican | Ohio | Nay |
Johnson (SD) | Republican | South Dakota | Nay |
Johnson (TX) | Democratic | Texas | Yea |
Jordan | Republican | Ohio | Nay |
Joyce (OH) | Republican | Ohio | Nay |
Joyce (PA) | Republican | Pennsylvania | Nay |
Kaptur | Democratic | Ohio | Yea |
Katko | Republican | New York | Nay |
Keating | Democratic | Massachusetts | Yea |
Keller | Republican | Pennsylvania | Nay |
Kelly (IL) | Democratic | Illinois | Yea |
Kelly (MS) | Republican | Mississippi | Nay |
Kelly (PA) | Republican | Pennsylvania | Nay |
Kennedy | Democratic | Massachusetts | Yea |
Khanna | Democratic | California | Yea |
Kildee | Democratic | Michigan | Yea |
Kilmer | Democratic | Washington | Yea |
Kim | Democratic | New Jersey | Yea |
Kind | Democratic | Wisconsin | Yea |
King (IA) | Republican | Iowa | Nay |
King (NY) | Republican | New York | Nay |
Kinzinger | Republican | Illinois | Nay |
Kirkpatrick | Democratic | Arizona | Yea |
Krishnamoorthi | Democratic | Illinois | Yea |
Kuster (NH) | Democratic | New Hampshire | Yea |
Kustoff (TN) | Republican | Tennessee | Nay |
LaHood | Republican | Illinois | Nay |
LaMalfa | Republican | California | Nay |
Lamb | Democratic | Pennsylvania | Yea |
Lamborn | Republican | Colorado | Nay |
Langevin | Democratic | Rhode Island | Yea |
Larsen (WA) | Democratic | Washington | Yea |
Larson (CT) | Democratic | Connecticut | Yea |
Latta | Republican | Ohio | Nay |
Lawrence | Democratic | Michigan | Yea |
Lawson (FL) | Democratic | Florida | Yea |
Lee (CA) | Democratic | California | Yea |
Lee (NV) | Democratic | Nevada | Yea |
Lesko | Republican | Arizona | Nay |
Levin (CA) | Democratic | California | Yea |
Levin (MI) | Democratic | Michigan | Yea |
Lewis | Democratic | Georgia | Yea |
Lieu, Ted | Democratic | California | Yea |
Lipinski | Democratic | Illinois | Yea |
Loebsack | Democratic | Iowa | Yea |
Lofgren | Democratic | California | Yea |
Long | Republican | Missouri | Nay |
Loudermilk | Republican | Georgia | Nay |
Lowenthal | Democratic | California | Yea |
Lowey | Democratic | New York | Yea |
Lucas | Republican | Oklahoma | Nay |
Luetkemeyer | Republican | Missouri | Nay |
Luján | Democratic | New Mexico | Yea |
Luria | Democratic | Virginia | Yea |
Lynch | Democratic | Massachusetts | Yea |
Malinowski | Democratic | New Jersey | Yea |
Maloney, Carolyn B. | Democratic | New York | Yea |
Maloney, Sean | Democratic | New York | Yea |
Marchant | Republican | Texas | Nay |
Marshall | Republican | Kansas | Nay |
Massie | Republican | Kentucky | Nay |
Mast | Republican | Florida | Nay |
Matsui | Democratic | California | Yea |
McAdams | Democratic | Utah | Yea |
McBath | Democratic | Georgia | Yea |
McCarthy | Republican | California | Nay |
McCaul | Republican | Texas | Nay |
McClintock | Republican | California | Nay |
McCollum | Democratic | Minnesota | Yea |
McEachin | Democratic | Virginia | Yea |
McGovern | Democratic | Massachusetts | Yea |
McHenry | Republican | North Carolina | Nay |
McKinley | Republican | West Virginia | Nay |
McNerney | Democratic | California | Yea |
Meadows | Republican | North Carolina | Nay |
Meeks | Democratic | New York | Yea |
Meng | Democratic | New York | Yea |
Meuser | Republican | Pennsylvania | Nay |
Miller | Republican | West Virginia | Nay |
Mitchell | Republican | Michigan | Nay |
Moolenaar | Republican | Michigan | Nay |
Mooney (WV) | Republican | West Virginia | Nay |
Moore | Democratic | Wisconsin | Yea |
Morelle | Democratic | New York | Yea |
Moulton | Democratic | Massachusetts | Yea |
Mucarsel-Powell | Democratic | Florida | Yea |
Mullin | Republican | Oklahoma | Nay |
Murphy (FL) | Democratic | Florida | Yea |
Murphy (NC) | Republican | North Carolina | Nay |
Nadler | Democratic | New York | Yea |
Napolitano | Democratic | California | Yea |
Neal | Democratic | Massachusetts | Yea |
Neguse | Democratic | Colorado | Yea |
Newhouse | Republican | Washington | Nay |
Norcross | Democratic | New Jersey | Yea |
Norman | Republican | South Carolina | Nay |
Nunes | Republican | California | Nay |
O'Halleran | Democratic | Arizona | Yea |
Ocasio-Cortez | Democratic | New York | Yea |
Olson | Republican | Texas | Nay |
Omar | Democratic | Minnesota | Yea |
Palazzo | Republican | Mississippi | Nay |
Pallone | Democratic | New Jersey | Yea |
Palmer | Republican | Alabama | Nay |
Panetta | Democratic | California | Yea |
Pappas | Democratic | New Hampshire | Yea |
Pascrell | Democratic | New Jersey | Yea |
Payne | Democratic | New Jersey | Yea |
Pelosi | Democratic | California | Yea |
Pence | Republican | Indiana | Nay |
Perlmutter | Democratic | Colorado | Yea |
Perry | Republican | Pennsylvania | Nay |
Peters | Democratic | California | Yea |
Peterson | Democratic | Minnesota | Nay |
Phillips | Democratic | Minnesota | Yea |
Pingree | Democratic | Maine | Yea |
Pocan | Democratic | Wisconsin | Yea |
Porter | Democratic | California | Yea |
Posey | Republican | Florida | Nay |
Pressley | Democratic | Massachusetts | Yea |
Price (NC) | Democratic | North Carolina | Yea |
Quigley | Democratic | Illinois | Yea |
Raskin | Democratic | Maryland | Yea |
Ratcliffe | Republican | Texas | Nay |
Reed | Republican | New York | Nay |
Reschenthaler | Republican | Pennsylvania | Nay |
Rice (NY) | Democratic | New York | Yea |
Rice (SC) | Republican | South Carolina | Nay |
Richmond | Democratic | Louisiana | Yea |
Riggleman | Republican | Virginia | Nay |
Roby | Republican | Alabama | Nay |
Rodgers (WA) | Republican | Washington | Nay |
Roe, David P. | Republican | Tennessee | Nay |
Rogers (AL) | Republican | Alabama | Nay |
Rogers (KY) | Republican | Kentucky | Nay |
Rooney (FL) | Republican | Florida | Nay |
Rose (NY) | Democratic | New York | Yea |
Rose, John W. | Republican | Tennessee | Nay |
Rouda | Democratic | California | Yea |
Rouzer | Republican | North Carolina | Nay |
Roy | Republican | Texas | Nay |
Roybal-Allard | Democratic | California | Yea |
Ruiz | Democratic | California | Yea |
Ruppersberger | Democratic | Maryland | Yea |
Rush | Democratic | Illinois | Yea |
Rutherford | Republican | Florida | Nay |
Ryan | Democratic | Ohio | Yea |
Sánchez | Democratic | California | Yea |
Sarbanes | Democratic | Maryland | Yea |
Scalise | Republican | Louisiana | Nay |
Scanlon | Democratic | Pennsylvania | Yea |
Schakowsky | Democratic | Illinois | Yea |
Schiff | Democratic | California | Yea |
Schneider | Democratic | Illinois | Yea |
Schrader | Democratic | Oregon | Yea |
Schrier | Democratic | Washington | Yea |
Schweikert | Republican | Arizona | Nay |
Scott (VA) | Democratic | Virginia | Yea |
Scott, Austin | Republican | Georgia | Nay |
Scott, David | Democratic | Georgia | Yea |
Sensenbrenner | Republican | Wisconsin | Nay |
Serrano | Democratic | New York | Not Voting |
Sewell (AL) | Democratic | Alabama | Yea |
Shalala | Democratic | Florida | Yea |
Sherman | Democratic | California | Yea |
Sherrill | Democratic | New Jersey | Yea |
Shimkus | Republican | Illinois | Not Voting |
Simpson | Republican | Idaho | Nay |
Sires | Democratic | New Jersey | Yea |
Slotkin | Democratic | Michigan | Yea |
Smith (MO) | Republican | Missouri | Nay |
Smith (NE) | Republican | Nebraska | Nay |
Smith (NJ) | Republican | New Jersey | Nay |
Smith (WA) | Democratic | Washington | Yea |
Smucker | Republican | Pennsylvania | Nay |
Soto | Democratic | Florida | Yea |
Spanberger | Democratic | Virginia | Yea |
Spano | Republican | Florida | Nay |
Speier | Democratic | California | Yea |
Stanton | Democratic | Arizona | Yea |
Stauber | Republican | Minnesota | Nay |
Stefanik | Republican | New York | Nay |
Steil | Republican | Wisconsin | Nay |
Steube | Republican | Florida | Nay |
Stevens | Democratic | Michigan | Yea |
Stewart | Republican | Utah | Nay |
Stivers | Republican | Ohio | Nay |
Suozzi | Democratic | New York | Yea |
Swalwell (CA) | Democratic | California | Yea |
Takano | Democratic | California | Yea |
Taylor | Republican | Texas | Nay |
Thompson (CA) | Democratic | California | Yea |
Thompson (MS) | Democratic | Mississippi | Yea |
Thompson (PA) | Republican | Pennsylvania | Nay |
Thornberry | Republican | Texas | Nay |
Timmons | Republican | South Carolina | Nay |
Tipton | Republican | Colorado | Nay |
Titus | Democratic | Nevada | Yea |
Tlaib | Democratic | Michigan | Yea |
Tonko | Democratic | New York | Yea |
Torres (CA) | Democratic | California | Yea |
Torres Small (NM) | Democratic | New Mexico | Yea |
Trahan | Democratic | Massachusetts | Yea |
Trone | Democratic | Maryland | Yea |
Turner | Republican | Ohio | Nay |
Underwood | Democratic | Illinois | Yea |
Upton | Republican | Michigan | Nay |
Van Drew | Democratic | New Jersey | Nay |
Vargas | Democratic | California | Yea |
Veasey | Democratic | Texas | Yea |
Vela | Democratic | Texas | Yea |
Velázquez | Democratic | New York | Yea |
Visclosky | Democratic | Indiana | Yea |
Wagner | Republican | Missouri | Nay |
Walberg | Republican | Michigan | Nay |
Walden | Republican | Oregon | Nay |
Walker | Republican | North Carolina | Nay |
Walorski | Republican | Indiana | Nay |
Waltz | Republican | Florida | Nay |
Wasserman Schultz | Democratic | Florida | Yea |
Waters | Democratic | California | Yea |
Watkins | Republican | Kansas | Nay |
Watson Coleman | Democratic | New Jersey | Yea |
Weber (TX) | Republican | Texas | Nay |
Webster (FL) | Republican | Florida | Nay |
Welch | Democratic | Vermont | Yea |
Wenstrup | Republican | Ohio | Nay |
Westerman | Republican | Arkansas | Nay |
Wexton | Democratic | Virginia | Yea |
Wild | Democratic | Pennsylvania | Yea |
Williams | Republican | Texas | Nay |
Wilson (FL) | Democratic | Florida | Yea |
Wilson (SC) | Republican | South Carolina | Nay |
Wittman | Republican | Virginia | Nay |
Womack | Republican | Arkansas | Nay |
Woodall | Republican | Georgia | Nay |
Wright | Republican | Texas | Nay |
Yarmuth | Democratic | Kentucky | Yea |
Yoho | Republican | Florida | Nay |
Young | Republican | Alaska | Nay |
Zeldin | Republican | New York | Nay |
Representative | Party | State | Vote |
---|---|---|---|
Abraham | Republican | Louisiana | No |
Adams | Democratic | North Carolina | Aye |
Aderholt | Republican | Alabama | No |
Aguilar | Democratic | California | Aye |
Allen | Republican | Georgia | No |
Allred | Democratic | Texas | Aye |
Amash | Independent | Michigan | Aye |
Amodei | Republican | Nevada | No |
Armstrong | Republican | North Dakota | No |
Arrington | Republican | Texas | No |
Axne | Democratic | Iowa | Aye |
Babin | Republican | Texas | No |
Bacon | Republican | Nebraska | No |
Baird | Republican | Indiana | No |
Balderson | Republican | Ohio | No |
Banks | Republican | Indiana | No |
Barr | Republican | Kentucky | No |
Barragán | Democratic | California | Aye |
Bass | Democratic | California | Aye |
Beatty | Democratic | Ohio | Aye |
Bera | Democratic | California | Aye |
Bergman | Republican | Michigan | No |
Beyer | Democratic | Virginia | Aye |
Biggs | Republican | Arizona | No |
Bilirakis | Republican | Florida | No |
Bishop (GA) | Democratic | Georgia | Aye |
Bishop (NC) | Republican | North Carolina | No |
Bishop (UT) | Republican | Utah | No |
Blumenauer | Democratic | Oregon | Aye |
Blunt Rochester | Democratic | Delaware | Aye |
Bonamici | Democratic | Oregon | Aye |
Bost | Republican | Illinois | No |
Boyle, Brendan F. | Democratic | Pennsylvania | Aye |
Brady | Republican | Texas | No |
Brindisi | Democratic | New York | Aye |
Brooks (AL) | Republican | Alabama | No |
Brooks (IN) | Republican | Indiana | No |
Brown (MD) | Democratic | Maryland | Aye |
Brownley (CA) | Democratic | California | Aye |
Buchanan | Republican | Florida | No |
Buck | Republican | Colorado | No |
Bucshon | Republican | Indiana | No |
Budd | Republican | North Carolina | No |
Burchett | Republican | Tennessee | No |
Burgess | Republican | Texas | No |
Bustos | Democratic | Illinois | Aye |
Butterfield | Democratic | North Carolina | Aye |
Byrne | Republican | Alabama | No |
Calvert | Republican | California | No |
Carbajal | Democratic | California | Aye |
